Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Liga Latina StarCup 3 | 2020-2 | 10/10/2020 |
aQp
Player | Kills | Deaths | Assists |
---|---|---|---|
aQp-JuanJo_O | 0 | 2 | 2 |
aQp-Cuervo | 0 | 0 | 0 |
aQp-Cataleya | 0 | 2 | 2 |
aQp-ChispaC | 0 | 2 | 2 |
aQp-Dr4g00n | 0 | 2 | 2 |
aQp-2v2 | 0 | 2 | 2 |
Total | 0 | 10 | 10 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Liga Latina StarCup 3 | 2020-2 | 10/10/2020 |
Player | Kills | Deaths | Assists |
---|---|---|---|
aQp-JuanJo_O | 0 | 2 | 2 |
aQp-Cuervo | 0 | 0 | 0 |
aQp-Cataleya | 0 | 2 | 2 |
aQp-ChispaC | 0 | 2 | 2 |
aQp-Dr4g00n | 0 | 2 | 2 |
aQp-2v2 | 0 | 2 | 2 |
Total | 0 | 10 | 10 |
Usted debe iniciar sesión para publicar un comentario.
dM-UltrA 2 vs 0 aQp_JuanJo_O
dM-NbA 2-0 aQp-Cataleya
Tech- gana or w.o
dM-Tousan 2-0 aQp-Dr4gOOn