![]() ![]() 5 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Ranked Team ShowMatch | RTS1 | 22/02/2021 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
T-rBLS | 5 | 4 | 9 | Wins |
Jauja Gamers | 4 | 5 | 9 | Losses |
T-rBLS
Player | Kills | Deaths | Assists |
---|---|---|---|
T-rBLS|Barbon | 0 | 1 | 1 |
T-rBLS|Diavlito | 0 | 1 | 1 |
T-rBLS|Faker | 0 | 1 | 1 |
T-rBLS|K3NY4 | 0 | 1 | 1 |
T-rBLS|Cooper | 5 | 0 | 5 |
Total | 5 | 4 | 9 |
Jauja Gamers
Player | Kills | Deaths | Assists |
---|---|---|---|
JG|Z|Chanchodark | 4 | 1 | 5 |
JG|Z|Lucifer | 0 | 1 | 1 |
JG|Z|Chaturris | 0 | 1 | 1 |
JG|T|DangeRF | 0 | 1 | 1 |
JG|P|MtroRoshi | 0 | 1 | 1 |
Total | 4 | 5 | 9 |
Total Page Visits: 13