Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
21/02/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 21/02/2022 |
Sinsajo
Player | Kills | Deaths | Assists |
---|---|---|---|
SS]Z[Zeepeling | 1 | 1 | 2 |
SS]Z[Wizard | 2 | 1 | 3 |
SS]P[Accelerator | 0 | 1 | 1 |
SS]Z[Cria | 0 | 1 | 1 |
SS]T[Draco | 1 | 1 | 2 |
Total | 4 | 5 | 9 |
T-rBLS
Player | Kills | Deaths | Assists |
---|---|---|---|
T-rBLS|rOan | 0 | 1 | 1 |
T-rBLS|Barbon | 1 | 1 | 2 |
T-rBLS|JDbjot4 | 0 | 1 | 1 |
T-rBLS|Faker | 3 | 1 | 4 |
T-rBLS|Kitty987 | 1 | 0 | 1 |
Total | 5 | 4 | 9 |
Total Page Visits: 381 - Today Page Visits: 1