Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
09/07/2021 | 8:00 pm | Ranked Team ShowMatch | RTS2 | 09/07/2021 |
T-rBLS
Player | Kills | Deaths | Assists |
---|---|---|---|
T-rBLS|Jimenita | 2 | 1 | 3 |
T-rBLS|newstc | 0 | 1 | 1 |
T-rBLS|NOA | 0 | 1 | 1 |
T-rBLS|Faker | 0 | 1 | 1 |
T-rBLS|lvl-off | 0 | 1 | 1 |
Total | 2 | 5 | 7 |
ntR
Player | Kills | Deaths | Assists |
---|---|---|---|
ntR.Archivo | 0 | 1 | 1 |
ntR.L1quid | 0 | 1 | 1 |
ntR.Chuggo | 5 | 0 | 5 |
ntR.chinwnencha | 0 | 0 | 0 |
ntR.zercovich | 0 | 0 | 0 |
Total | 5 | 2 | 7 |
Total Page Visits: 402 - Today Page Visits: 1