![]() ![]() 1 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Ranked Team ShowMatch | RTS1 | 20/03/2021 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
PA1N | 1 | 5 | 6 | Losses |
OLD GAMERS | 5 | 1 | 6 | Wins |
PA1N
Player | Kills | Deaths | Assists |
---|---|---|---|
Pa1N[SoulJae | 0 | 1 | 1 |
Pa1N[HHR | 0 | 1 | 1 |
Pa1N[Kutre | 1 | 1 | 2 |
Pa1N[Mello | 0 | 1 | 1 |
Pa1N[Ojos | 0 | 1 | 1 |
Total | 1 | 5 | 6 |
OLD GAMERS
Player | Kills | Deaths | Assists |
---|---|---|---|
oG]Darkina | 2 | 1 | 3 |
oG]Absin | 3 | 0 | 3 |
oG]Enough | 0 | 0 | 0 |
oG]Damn | 0 | 0 | 0 |
oG]Bluesky | 0 | 0 | 0 |
Total | 5 | 1 | 6 |
Total Page Visits: 19