Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Ranked Team ShowMatch | RTS1 | 26/01/2021 |
Oruro-SG
Player | Kills | Deaths | Assists |
---|---|---|---|
[OR-SG]Joker | 0 | 1 | 1 |
[OR-SG]G4bo | 0 | 1 | 1 |
[OR-SG]Tempestad | 1 | 1 | 2 |
[OR-SG]Jino930 | 0 | 1 | 1 |
[OR-SG]Tato | 3 | 1 | 4 |
[OR-SG]Buhito | 0 | 1 | 1 |
Total | 4 | 6 | 10 |
SS
Player | Kills | Deaths | Assists |
---|---|---|---|
SS]Walitas | 2 | 1 | 3 |
SS]Andy | 2 | 1 | 3 |
SS]GaboCNS | 0 | 1 | 1 |
SS]ArGon | 0 | 1 | 1 |
SS]Cubami | 2 | 0 | 2 |
SS]Classic | 0 | 0 | 0 |
Total | 6 | 4 | 10 |
Total Page Visits: 18