509700cookie-checkArtOf
ArtOf
Rank | Player | Kills | Deaths | Assists |
---|---|---|---|---|
1 | ![]() ![]() | 13 | 10 | 0 |
2 | ![]() | 12 | 10 | 0 |
3 | ![]() ![]() | 10 | 8 | 0 |
4 | ![]() | 10 | 18 | 0 |
5 | ![]() | 7 | 9 | 0 |
6 | ![]() ![]() | 4 | 1 | 0 |
7 | ![]() | 4 | 0 | 0 |
8 | ![]() ![]() | 1 | 6 | 0 |
9 | ![]() | 1 | 2 | 0 |
10 | ![]() | 0 | 2 | 0 |
11 | ![]() ![]() | 0 | 2 | 0 |
12 | ![]() ![]() | 0 | 0 | 0 |
13 | ![]() ![]() | 0 | 0 | 0 |
14 | ![]() ![]() | 0 | 0 | 0 |
15 | ![]() | 0 | 2 | 0 |
16 | ![]() ![]() | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 |
18 | ![]() | 0 | 2 | 0 |
Total Page Visits: 1 - Today Page Visits: 1