Details
League | Season | Match Day |
---|---|---|
Nation Wars | 2019 | 17/11/2019 |
Bolivia-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Kaiser | 0 | 0 | 0 |
Jhonny | 0 | 0 | 0 |
Trueno | 0 | 0 | 0 |
Zarathustra | 0 | 0 | 0 |
BoliviaB2v2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Mexico-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Axetrow | 0 | 0 | 0 |
Diurno | 0 | 0 | 0 |
Mowex | 0 | 0 | 0 |
Smash | 0 | 0 | 0 |
MexicoB2v2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Total Page Visits: 7 - Today Page Visits: 1