Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 11/07/2021 | 8:00 pm | Clan Wars Clan League | CWCL Season 1- DIV III | 11/07/2021 | 
ArtOf
| Player | Kills | Deaths | Assists | 
|---|---|---|---|
| [ArtOf]Kt | 0 | 2 | 2 | 
| [ArtOf]sadico | 0 | 2 | 2 | 
| [ArtOf]D4ny3r | 1 | 2 | 3 | 
| [ArtOf]BuBu | 2 | 0 | 2 | 
| [ArtOf]2v2 | 1 | 2 | 3 | 
| Total | 4 | 8 | 12 | 
T-rBLS
| Player | Kills | Deaths | Assists | 
|---|---|---|---|
| T-rBLS|Warrior | 2 | 0 | 2 | 
| T-rBLS|Jimenita | 2 | 0 | 2 | 
| T-rBLS|Barbon | 2 | 1 | 3 | 
| T-rBLS|K3NY4 | 0 | 2 | 2 | 
| T-rBLS|2v2 | 2 | 1 | 3 | 
| Total | 8 | 4 | 12 | 
Total Page Visits: 386 - Today Page Visits: 2
        
         ArtOf
 ArtOf