Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 17/02/2021 | 5:58 pm | Ranked Team ShowMatch | RTS1 | 17/02/2021 | 
NCS
| Player | Kills | Deaths | Assists | 
|---|---|---|---|
| NCs]Warrior | 0 | 1 | 1 | 
| NCs]brayisus | 1 | 1 | 2 | 
| NCs]Hunter | 0 | 1 | 1 | 
| NCs]Destroy | 0 | 1 | 1 | 
| NCs]TyranT | 0 | 1 | 1 | 
| Total | 1 | 5 | 6 | 
ArtOf
| Player | Kills | Deaths | Assists | 
|---|---|---|---|
| [ArtOf]silver | 1 | 1 | 2 | 
| [ArtOf]Maldrago | 4 | 0 | 4 | 
| [ArtOf]Hydra | 0 | 0 | 0 | 
| [ArtOf]sadico | 0 | 0 | 0 | 
| [ArtOf]310sc4r | 0 | 0 | 0 | 
| Total | 5 | 1 | 6 | 
Total Page Visits: 690
        
         NCS
 NCS