Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
18/03/2021 | 2:53 pm | Ranked Team ShowMatch | RTS1 | 18/03/2021 |
FC
Player | Kills | Deaths | Assists |
---|---|---|---|
FC]Heihachi. | 1 | 1 | 2 |
FC]Kazuya. | 0 | 1 | 1 |
FC]Yoshimitsu. | 1 | 1 | 2 |
FC]JackZ | 3 | 0 | 3 |
FC]Paul. | 0 | 0 | 0 |
Total | 5 | 3 | 8 |
PA1N
Player | Kills | Deaths | Assists |
---|---|---|---|
Pa1N[Cubami | 0 | 1 | 1 |
Pa1N[gorila474246 | 2 | 1 | 3 |
Pa1N[Ojos | 1 | 1 | 2 |
Pa1N[Mello | 0 | 1 | 1 |
Pa1N[Az | 0 | 1 | 1 |
Total | 3 | 5 | 8 |
Total Page Visits: 357