2900cookie-checkLiga Latina StarCup 1
Liga Latina StarCup 1
Pos | Team | Wins | Losses | Assists |
---|---|---|---|---|
1 | ![]() | 32 | 3 | 35 |
2 | ![]() | 14 | 16 | 30 |
3 | ![]() | 11 | 9 | 20 |
4 | LT | 9 | 16 | 25 |
5 | Soul Gaming | 6 | 19 | 25 |
6 | Ases | 0 | 0 | 0 |
7 | Eternal Friends A | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 |
9 | Lord A | 0 | 0 | 0 |
10 | Lord B | 0 | 0 | 0 |
11 | Scd A | 0 | 0 | 0 |
12 | Scd B | 0 | 0 | 0 |
13 | Stormy Team | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 |
Total Page Visits: 430 - Today Page Visits: 1