Ranking ShowMatch 4
| Pos | Team | Wins | Losses | Assists |
|---|---|---|---|---|
| 1 | Shadow Team | 13 | 8 | 21 |
| 2 | Evolution | 11 | 10 | 21 |
| 3 | USC | 9 | 9 | 18 |
| 4 | Army Daliz | 7 | 7 | 14 |
| 5 | DD | 5 | 0 | 5 |
| 6 | KhaL | 5 | 2 | 7 |
| 7 | T-rBLS | 5 | 2 | 7 |
| 8 | Qt | 5 | 3 | 8 |
| 9 | CWT | 4 | 3 | 7 |
| 10 | Style3a Kings | 4 | 5 | 9 |
| 11 | TMT | 4 | 8 | 12 |
| 12 | Koya | 3 | 2 | 5 |
| 13 | Manchita de Arisaz | 3 | 4 | 7 |
| 14 | Narak | 3 | 5 | 8 |
| 15 | oG | 2 | 5 | 7 |
| 16 | A]Team | 0 | 0 | 0 |
| 17 | sXs | 0 | 0 | 0 |
| 18 | EF | 0 | 5 | 5 |
| 19 | Zety Army | 0 | 5 | 5 |


















